
Wildmarathon Series is the most varied running circuit on the planet. You will have the opportunity to run on snow in the arctic, sand in the desert, rock in the mountains, dirt in the savannah, and asphalt and beach sand in the jungle. For this, you deserve the ALL TERRAIN trophy “Most complete runner” and to appear in an honorary CLUB for those who complete all 5 races, even if it is over several years.
RESULTS IN EACH RACE
You will have an individual or team timed classification in each of the races in some of the most extraordinary places on the planet… the arctic, the desert, the jungle… in the marathon, half marathon, and 10k format and with all the control and security measures.
WILD MARATHON SERIES OVERALL CHAMPIONSHIP.
Wild Marathon Series trophy is an annual trophy. In addition to the classification in each race, you can opt for the final annual trophy, adding points in any of the five races throughout the year. To qualify for this award you must score points in a MINIMUM of 2 of the 5 possible races. The annual classification is by points and your TWO BEST results score points, you don’t need run more.
ALL TERRAIN RUNNER CLUB
It is a list of the runners who have completed the 5 races of the circuit over time. ALL TERRAIN CLUB is a list in honor of the most complete runners… desert sand, arctic snow, mountain rock, asphalt, land… and they will appear on the list according to how they manage to complete the 5 races in chronological order, no matter how many years it takes you to complete it.
![]() | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
YETI NEPAL Run the MOUNTAIN | MAYA MARATHON Run in the Jungle | DUNE MORROCCO Run in the desert | ARTIC FINLAND Run in the ARTIC | KILI TANZANIA Run the SAVANNAH | TOTAL POINTS | |||
USA | 1![]() | Suji Idler | 1 | 0 | 0 | 0 | 0 | 0 |
FRANCE | 2 | Anne Pouvoir | 1 | 0 | 0 | 0 | 0 | 0 |
SPAIN | 3![]() | Sergio Carpio | 1 | 0 | 0 | 0 | 0 | 0 |
SPAIN | 4![]() | Alberto Soy | 1 | 1 | 0 | 0 | 0 | 2 |
ITALY | 5 | Gian Carlo Conti | 0 | 0 | 0 | 0 | 0 | 0 |
ARGENTINA | 6 | Abelardo Tomás | 0 | 0 | 0 | 0 | 0 | 0 |
UK | 7 | Sarah Pugh | 0 | 0 | 0 | 0 | 0 | 0 |
SPAIN | 8 | Alex Pla | 0 | 0 | 0 | 0 | 0 | 0 |
UK | 9 | Jane O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
SPAIN | 10 | Angel Tomás | 0 | 0 | 0 | 0 | 0 | 0 |
ITALY | 11 | Paula Conti | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Valbandon '72 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
YETI NEPAL Run the MOUNTAIN | MAYA MARATHON Run in the Jungle | DUNE MORROCCO Run in the desert | ARTIC FINLAND Run in the ARTIC | KILI TANZANIA Run the SAVANNAH | TOTAL POINTS | |||
USA | 1![]() | Suji Idler | 1 | 0 | 0 | 0 | 0 | 0 |
FRANCE | 2 | Anne Pouvoir | 1 | 0 | 0 | 0 | 0 | 0 |
SPAIN | 3![]() | Sergio Carpio | 1 | 0 | 0 | 0 | 0 | 0 |
SPAIN | 4![]() | Alberto Soy | 1 | 1 | 0 | 0 | 0 | 2 |
ITALY | 5 | Gian Carlo Conti | 0 | 0 | 0 | 0 | 0 | 0 |
ARGENTINA | 6 | Abelardo Tomás | 0 | 0 | 0 | 0 | 0 | 0 |
UK | 7 | Sarah Pugh | 0 | 0 | 0 | 0 | 0 | 0 |
SPAIN | 8 | Alex Pla | 0 | 0 | 0 | 0 | 0 | 0 |
UK | 9 | Jane O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
SPAIN | 10 | Angel Tomás | 0 | 0 | 0 | 0 | 0 | 0 |
ITALY | 11 | Paula Conti | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Valbandon '72 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Suji Idler | 09 Oct 2021 | Yeti Nepal | XC | gender_ 50-54 | 80.24% | |||
2 | Mathew Red | 05 Dec 2021 | Maya Marathon | Beach | gender_ 50-54 | 79.50% | |||
3 | Johan Max | 09 Oct 2021 | Yeti Nepal | XC | Male 50-54 | 69.72% | |||
4 | Pedro Luis | 09 Oct 2021 | Yeti Nepal | XC | Male 50-54 | 66.91% | |||
5 | Anne Chausson | 09 Oct 2021 | Yeti Nepal | XC | Male 40-44 | 61.98% | |||
6 | Jean Champes | 05 Dec 2021 | Maya Marathon | Beach | gender_ 50-54 | 65.34% | |||
7 | Manolo Ald | 03 Apr 2022 | ARCTIC MARAHON | XC | Male 50-54 | 53.51% | |||
8 | Ana Aldbs | 03 Apr 2022 | ARCTIC MARAHON | XC | Female 50-54 | 58.30% |
Ranking Overall
Yeti Nepal Results // 09 Oct 2021 // Marathon XC
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Suji Idler | gender_ 50-54 | 80.24% | 1 | |||
2 | Johan Max | Male 50-54 | 69.72% | 2 | |||
3 | Pedro Luis | Male 50-54 | 66.91% | 3 | |||
4 | Anne Chausson | Male 40-44 | 61.98% | 4 |