
Wildmarathon Series is the most varied running circuit on the planet. You will have the opportunity to run on snow in the arctic, sand in the desert, rock in the mountains, dirt in the savannah, and asphalt and beach sand in the jungle. For this, you deserve the ALL TERRAIN trophy “Most complete runner” and to appear in an honorary CLUB for those who complete all 6 races, even if it is over several years and also available not only for marathon but also for half marathon or 10k runners finishers.
RESULTS IN EACH RACE
You will have an individual or team timed classification in each of the races in some of the most extraordinary places on the planet… the arctic, the desert, the jungle… in the marathon, half marathon, and 10k format and with all the control and security measures.
WILD MARATHON SERIES OVERALL CHAMPIONSHIP.
Wild Marathon Series trophy is an annual trophy. In addition to the classification in each race, you can opt for the final annual trophy, adding points in any of the five races throughout the year. To qualify for this award you must score points in a MINIMUM of 2 of the 6 possible races. The annual classification is by points and your TWO BEST results score points, you don’t need run more.
ALL TERRAIN RUNNER CLUB
It is a list of the runners who have completed the 6 races of the circuit over time. ALL TERRAIN CLUB is a list in honor of the most complete runners… desert sand, arctic snow, mountain rock, asphalt, land… and they will appear on the list according to how they manage to complete the 6 races in chronological order, no matter how many years it takes you to complete it.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|
ARTIC FINLAND Run in the ARTIC | INCA MARATHON Run in the Rain Forest | DUNE MORROCCO Run in the desert | YETI NEPAL Run the MOUNTAIN | Maya MARAHON Run in the Jungle | KILI TANZANIA Run the SAVANNAH | TOTAL POINTS | |||
ARCTIC FINLAND | |||||||||
42K MEN | |||||||||
UK | 1 | Keri Jones | 100 | 0 | 0 | 0 | 0 | 100 | |
FRANCE | 2 | Philippe Eustaquio | 90 | 0 | 0 | 0 | 0 | 90 |
|
SCOTLAND | 3 | Collin Hut | 80 | 0 | 0 | 0 | 0 | 80 | |
BELGIUM | 4 | Rudi Benoi | 70 | 0 | 0 | 0 | 0 | 70 | |
SPAIN | 5 | Roger Costeja | 60 | 0 | 0 | 0 | 0 | 60 | |
42K WOMEN | |||||||||
HOLLAND | 1 | Ingrid Rosmalen | 100 | 0 | 0 | 0 | 0 | 100 | |
GERMANY | 2 | Louise C. Butner | 90 | 0 | 0 | 0 | 0 | 90 | |
42K TEAM | |||||||||
SPAIN | 1 | Marta/Roger | 100 | 0 | 0 | 0 | 0 | 100 | |
HALF MARATHON | 0 | 0 | 0 | 0 | 100 | ||||
HUNGARY | 1 | Rudolf Pipis | 100 | 0 | 0 | 0 | 0 | 100 | |
SPAIN | 2 | Josep Pons | 90 | 0 | 0 | 0 | 0 | 90 |
|
GERMANY | 3 | Stefan Gfrörer | 80 | 80 | |||||
10 K | 0 | 0 | 0 | 0 | |||||
SPAIN | 1 | María Esperanza | 100 | 100 | |||||
HUNGARY | 2 | Viktoria Valdorfi | 90 | 90 |
|||||
FRANCE | 3 | Catherine Eustaquio | 80 | 80 | |||||
FRANCE | Emmanuele Auzenet | 0 | 0 | ||||||
FRANCE | Sandra Testard | 0 | 0 | ||||||
KILIMASAI TANZANIA | |||||||||
USA | Mathew Ahlborg | 100 | 100 | ||||||
TANZANIA | Victor Tsao | 90 | 90 | ||||||
HALF MARATHON | |||||||||
USA | Cassidy Valinsky | 100 | 100 | ||||||
USA | Michael Valinsky | 90 | 90 | ||||||
SPAIN | Eduardo Esparza | 80 | 80 | ||||||
TANZANIA | George Emmanuel | 70 | 70 | ||||||
10 K | |||||||||
TANZANIA | Hamis Gnatu | 100 | 100 | ||||||
TANZANIA | Cassandra T | 0 | 0 | ||||||


